Wolfenstein: Enemy Territory Statistics

This page has been generated on Fri Sep 24 00:00:40 2004

| online status | top scores | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

All 385 games

# Map Game Started At Time Axis Ally Winner Players
1 temple_final Mon Sep 20 21:35 2004 (T) 23m33s 0 60 ALLIES 01
2 v2_factory Sun Sep 19 18:54 2004 (T) 29m04s 77 76 02
3 daybreak Fri Sep 17 15:21 2004 (T) 25m12s 0 0 01
4 railgun Fri Sep 17 13:57 2004 (T) 30m35s 0 31 ALLIES 01
5 daybreak Fri Sep 17 01:51 2004 (T) 26m00s 0 10 01
6 railgun Tue Sep 14 23:17 2004 (T) 7m51s 58 56 AXIS 01
7 fueldump Tue Sep 14 22:59 2004 (T) 17m04s 251 266 ALLIES 05
8 v2_factory Tue Sep 14 22:47 2004 (T) 10m52s 30 209 05
9 v2_factory Tue Sep 14 18:33 2004 (T) 15m40s 261 429 05
10 temple_final Tue Sep 14 18:15 2004 (T) 16m14s 138 147 AXIS 05
11 fueldump Tue Sep 14 14:39 2004 (T) 11m00s 0 51 ALLIES 01
12 v2_factory Tue Sep 14 14:25 2004 (T) 12m53s 0 71 01
13 v2_factory Mon Sep 13 23:40 2004 (T) 21m52s 88 57 01
14 temple_final Mon Sep 13 23:25 2004 (T) 13m49s 0 67 ALLIES 01
15 battery Mon Sep 13 23:05 2004 (T) 20m04s 0 17 ALLIES 01
16 railgun Sun Sep 12 14:40 2004 (T) 24m28s 131 129 AXIS 01
17 fueldump Sun Sep 12 14:10 2004 (T) 30m06s 41 110 AXIS 04
18 railgun Sun Sep 12 02:55 2004 (T) 3m36s 25 0 AXIS 01
19 fueldump Sun Sep 12 02:26 2004 (T) 29m05s 49 65 ALLIES 01
20 carnage2 Sat Sep 11 19:34 2004 (T) 19m19s 357 239 AXIS 04
21 railgun Sat Sep 11 19:25 2004 (T) 7m43s 165 113 AXIS 07
22 fueldump Sat Sep 11 18:54 2004 (T) 30m38s 812 612 AXIS 07
23 v2_factory Sat Sep 11 18:28 2004 (T) 25m58s 886 815 09
24 temple_final Sat Sep 11 18:03 2004 (T) 24m17s 1155 895 ALLIES 11
25 battery Sat Sep 11 17:47 2004 (T) 15m56s 87 78 ALLIES 07
26 goldrush Thu Sep 9 22:13 2004 (T) 5m11s 0 17 ALLIES 01
27 carnage2 Thu Sep 9 22:09 2004 (T) 4m02s 0 40 ALLIES 01
28 railgun Thu Sep 9 22:02 2004 (T) 6m16s 47 23 AXIS 02
29 fueldump Thu Sep 9 21:31 2004 (T) 30m02s 38 52 AXIS 02
30 goldrush Tue Sep 7 20:26 2004 (T) 30m43s 512 348 AXIS 04
31 carnage2 Tue Sep 7 20:07 2004 (T) 18m38s 92 214 ALLIES 04
32 fueldump Tue Sep 7 01:26 2004 (T) 8m13s 0 30 ALLIES 01
33 temple_final Tue Sep 7 00:22 2004 (T) 30m05s 192 277 ALLIES 03
34 battery Tue Sep 7 00:10 2004 (T) 11m05s 86 124 ALLIES 02
35 escape2 Mon Sep 6 23:58 2004 (T) 11m19s 0 85 01
36 oasis Mon Sep 6 23:49 2004 (T) 7m53s 0 64 ALLIES 01
37 battery Mon Sep 6 15:41 2004 (T) 6m33s 35 52 ALLIES 01
38 escape2 Mon Sep 6 15:33 2004 (T) 7m37s 0 92 01
39 oasis Mon Sep 6 15:03 2004 (T) 28m34s 24 47 ALLIES 01
40 daybreak Mon Sep 6 03:17 2004 (T) 20m10s 60 0 01
41 goldrush Mon Sep 6 03:09 2004 (T) 7m00s 0 10 ALLIES 01
42 carnage2 Mon Sep 6 03:00 2004 (T) 7m49s 0 50 ALLIES 01
43 railgun Mon Sep 6 02:53 2004 (T) 6m34s 0 0 AXIS 01
44 fueldump Mon Sep 6 02:42 2004 (T) 9m43s 0 30 ALLIES 01
45 battery Mon Sep 6 02:05 2004 (T) 4m04s 24 46 ALLIES 02
46 escape2 Mon Sep 6 01:52 2004 (T) 11m27s 92 131 02
47 oasis Mon Sep 6 01:37 2004 (T) 13m45s 74 117 ALLIES 02
48 daybreak Mon Sep 6 00:56 2004 (T) 40m17s 61 84 02
49 oasis Sun Sep 5 20:53 2004 (T) 31m00s 145 217 AXIS 02
50 daybreak Sun Sep 5 20:11 2004 (T) 40m52s 1664 1730 10
51 goldrush Sun Sep 5 19:39 2004 (T) 30m26s 1395 883 AXIS 13
52 carnage2 Sun Sep 5 19:19 2004 (T) 19m19s 689 506 AXIS 11
53 railgun Sun Sep 5 18:51 2004 (T) 27m11s 536 534 AXIS 08
54 fueldump Sun Sep 5 18:28 2004 (T) 22m25s 536 410 ALLIES 09
55 temple_final Sun Sep 5 11:45 2004 (T) 21m59s 51 108 ALLIES 01
56 escape2 Sun Sep 5 01:53 2004 (T) 13m30s 0 85 01
57 railgun Sat Sep 4 23:51 2004 (T) 10m15s 156 123 AXIS 06
58 fueldump Sat Sep 4 23:19 2004 (T) 30m22s 466 202 AXIS 05
59 v2_factory Sat Sep 4 22:48 2004 (T) 30m10s 305 142 04
60 temple_final Sat Sep 4 22:30 2004 (T) 17m00s 124 24 AXIS 03
61 battery Sat Sep 4 22:08 2004 (T) 21m00s 182 72 AXIS 03
62 escape2 Sat Sep 4 21:46 2004 (T) 21m00s 171 107 03
63 oasis Sat Sep 4 21:14 2004 (T) 31m00s 197 64 AXIS 03
64 daybreak Sat Sep 4 20:32 2004 (T) 41m00s 1112 1390 08
65 goldrush Sat Sep 4 20:00 2004 (T) 30m29s 702 522 AXIS 08
66 carnage2 Sat Sep 4 19:40 2004 (T) 19m19s 88 167 ALLIES 04
67 v2_factory Sat Sep 4 18:07 2004 (T) 30m03s 157 105 02
68 oasis Sat Sep 4 03:29 2004 (T) 4m04s 52 94 ALLIES 05
69 daybreak Sat Sep 4 02:56 2004 (T) 32m18s 1089 703 08
70 goldrush Sat Sep 4 02:24 2004 (T) 30m07s 712 665 AXIS 09
71 carnage2 Sat Sep 4 02:09 2004 (T) 14m52s 409 288 ALLIES 07
72 railgun Sat Sep 4 01:50 2004 (T) 17m52s 308 378 AXIS 06
73 fueldump Sat Sep 4 01:30 2004 (T) 18m18s 395 365 ALLIES 07
74 daybreak Sat Sep 4 00:30 2004 (T) 31m35s 946 859 09
75 goldrush Fri Sep 3 23:58 2004 (T) 31m00s 881 935 AXIS 09
76 carnage2 Fri Sep 3 23:38 2004 (T) 19m17s 386 275 AXIS 08
77 railgun Fri Sep 3 23:06 2004 (T) 30m57s 5 23 ALLIES 02
78 railgun Fri Sep 3 20:49 2004 (T) 30m21s 257 270 ALLIES 05
79 fueldump Fri Sep 3 20:23 2004 (T) 25m36s 44 93 ALLIES 02
80 escape2 Fri Sep 3 17:38 2004 (T) 25m17s 594 509 05
81 oasis Fri Sep 3 17:08 2004 (T) 29m22s 27 98 ALLIES 03
82 v2_factory Fri Sep 3 01:00 2004 (T) 31m00s 749 826 09
83 temple_final Fri Sep 3 00:47 2004 (T) 12m12s 390 482 ALLIES 09
84 battery Fri Sep 3 00:38 2004 (T) 8m54s 209 215 ALLIES 10
85 escape2 Fri Sep 3 00:21 2004 (T) 16m28s 539 597 10
86 oasis Thu Sep 2 23:50 2004 (T) 30m22s 1040 910 AXIS 12
87 daybreak Thu Sep 2 23:14 2004 (T) 35m31s 641 1002 10
88 goldrush Thu Sep 2 22:48 2004 (T) 25m03s 701 703 ALLIES 08
89 carnage2 Thu Sep 2 22:41 2004 (T) 6m54s 93 200 ALLIES 07
90 railgun Thu Sep 2 22:10 2004 (T) 30m24s 468 850 ALLIES 07
91 fueldump Thu Sep 2 21:39 2004 (T) 30m08s 617 279 AXIS 05
92 v2_factory Thu Sep 2 21:08 2004 (T) 30m10s 175 207 06
93 temple_final Thu Sep 2 20:56 2004 (T) 11m56s 0 77 ALLIES 01
94 battery Thu Sep 2 20:50 2004 (T) 5m30s 0 45 ALLIES 01
95 escape2 Thu Sep 2 20:38 2004 (T) 10m53s 0 85 01
96 oasis Thu Sep 2 20:30 2004 (T) 8m12s 0 64 ALLIES 01
97 temple_final Thu Sep 2 15:52 2004 (T) 33m00s 331 326 AXIS 02
98 battery Thu Sep 2 15:45 2004 (T) 6m34s 0 60 ALLIES 01
99 escape2 Thu Sep 2 15:38 2004 (T) 6m54s 0 78 01
100 oasis Thu Sep 2 15:30 2004 (T) 7m35s 12 66 ALLIES 01
101 daybreak Thu Sep 2 14:48 2004 (T) 41m00s 67 14 02
102 goldrush Thu Sep 2 14:19 2004 (T) 28m43s 0 17 ALLIES 01
103 v2_factory Thu Sep 2 12:30 2004 (T) 24m50s 245 156 02
104 temple_final Thu Sep 2 12:09 2004 (T) 20m38s 0 77 ALLIES 01
105 battery Thu Sep 2 12:01 2004 (T) 6m44s 0 45 ALLIES 01
106 escape2 Thu Sep 2 11:50 2004 (T) 10m52s 0 75 01
107 oasis Thu Sep 2 11:19 2004 (T) 30m07s 0 44 AXIS 01
108 v2_factory Wed Sep 1 23:36 2004 (T) 31m00s 1111 1029 11
109 temple_final Wed Sep 1 23:18 2004 (T) 16m58s 836 595 AXIS 15
110 battery Wed Sep 1 22:57 2004 (T) 20m30s 1203 757 AXIS 15
111 escape2 Wed Sep 1 22:26 2004 (T) 30m33s 1627 1383 15
112 oasis Wed Sep 1 21:55 2004 (T) 30m31s 1596 1340 AXIS 14
113 daybreak Wed Sep 1 21:14 2004 (T) 40m44s 1975 1878 17
114 goldrush Wed Sep 1 20:50 2004 (T) 23m09s 596 538 ALLIES 10
115 carnage2 Wed Sep 1 20:31 2004 (T) 19m20s 26 19 AXIS 03
116 fueldump Wed Sep 1 19:51 2004 (T) 7m24s 0 51 ALLIES 01
117 v2_factory Wed Sep 1 19:43 2004 (T) 7m29s 0 81 01
118 temple_final Wed Sep 1 19:33 2004 (T) 9m10s 0 50 ALLIES 01
119 battery Wed Sep 1 19:22 2004 (T) 11m01s 181 146 ALLIES 03
120 escape2 Wed Sep 1 18:56 2004 (T) 25m00s 534 514 06
121 oasis Wed Sep 1 18:26 2004 (T) 30m25s 1296 898 AXIS 10
122 daybreak Wed Sep 1 17:46 2004 (T) 38m37s 590 316 09
123 daybreak Wed Sep 1 15:21 2004 (T) 30m16s 80 27 01
124 goldrush Wed Sep 1 14:50 2004 (T) 30m04s 0 10 AXIS 01
125 fueldump Wed Sep 1 13:49 2004 (T) 8m05s 0 37 ALLIES 01
126 v2_factory Wed Sep 1 00:46 2004 (T) 25m33s 937 580 08
127 temple_final Wed Sep 1 00:14 2004 (T) 31m17s 1244 978 ALLIES 09
128 battery Tue Aug 31 23:52 2004 (T) 20m46s 645 423 AXIS 10
129 escape2 Tue Aug 31 23:42 2004 (T) 10m09s 5 68 02
130 oasis Tue Aug 31 23:27 2004 (T) 13m54s 0 64 ALLIES 01
131 fueldump Tue Aug 31 21:06 2004 (T) 30m43s 842 424 AXIS 08
132 v2_factory Tue Aug 31 20:41 2004 (T) 24m29s 546 323 06
133 temple_final Tue Aug 31 20:24 2004 (T) 16m41s 377 381 AXIS 06
134 battery Tue Aug 31 20:08 2004 (T) 15m41s 293 215 ALLIES 06
135 escape2 Tue Aug 31 19:37 2004 (T) 30m20s 795 826 08
136 oasis Tue Aug 31 19:27 2004 (T) 9m33s 258 412 ALLIES 12
137 daybreak Tue Aug 31 18:46 2004 (T) 39m50s 1537 1440 12
138 goldrush Tue Aug 31 18:16 2004 (T) 30m11s 877 632 AXIS 08
139 carnage2 Tue Aug 31 17:57 2004 (T) 17m55s 222 211 ALLIES 05
140 v2_factory Tue Aug 31 16:23 2004 (T) 30m44s 603 437 01
141 temple_final Tue Aug 31 16:02 2004 (T) 20m14s 836 955 ALLIES 10
142 battery Tue Aug 31 15:56 2004 (T) 5m51s 199 210 ALLIES 11
143 escape2 Tue Aug 31 15:33 2004 (T) 22m39s 815 732 11
144 oasis Tue Aug 31 15:03 2004 (T) 28m52s 745 737 ALLIES 10
145 daybreak Tue Aug 31 14:32 2004 (T) 30m01s 845 460 07
146 goldrush Tue Aug 31 14:01 2004 (T) 30m41s 496 449 AXIS 07
147 carnage2 Tue Aug 31 13:41 2004 (T) 19m09s 0 0 AXIS 01
148 v2_factory Tue Aug 31 12:31 2004 (T) 4m47s 0 74 01
149 temple_final Tue Aug 31 12:15 2004 (T) 14m43s 34 111 ALLIES 01
150 battery Tue Aug 31 12:01 2004 (T) 13m31s 49 52 ALLIES 01
151 oasis Tue Aug 31 11:24 2004 (T) 15m28s 62 135 ALLIES 01
152 daybreak Tue Aug 31 10:59 2004 (T) 24m32s 77 0 01
153 carnage2 Tue Aug 31 00:18 2004 (T) 20m00s 310 193 AXIS 04
154 railgun Tue Aug 31 00:09 2004 (T) 9m07s 106 119 AXIS 04
155 v2_factory Mon Aug 30 23:40 2004 (T) 27m42s 952 575 09
156 escape2 Mon Aug 30 23:20 2004 (T) 19m52s 592 458 08
157 oasis Mon Aug 30 22:48 2004 (T) 30m20s 1103 652 AXIS 10
158 goldrush Mon Aug 30 22:28 2004 (T) 20m24s 678 566 ALLIES 09
159 temple_final Mon Aug 30 21:55 2004 (T) 32m21s 827 633 AXIS 08
160 battery Mon Aug 30 21:34 2004 (T) 20m10s 557 421 AXIS 08
161 fueldump Mon Aug 30 21:03 2004 (T) 30m16s 898 697 AXIS 09
162 daybreak Mon Aug 30 20:23 2004 (T) 40m07s 1281 884 09
163 carnage2 Mon Aug 30 20:03 2004 (T) 19m19s 687 454 AXIS 11
164 railgun Mon Aug 30 19:40 2004 (T) 22m30s 499 489 AXIS 09
165 v2_factory Mon Aug 30 19:14 2004 (T) 24m46s 141 123 05
166 escape2 Mon Aug 30 19:08 2004 (T) 6m17s 0 78 01
167 oasis Mon Aug 30 18:55 2004 (T) 11m45s 7 71 ALLIES 01
168 goldrush Mon Aug 30 18:37 2004 (T) 18m01s 149 186 ALLIES 03
169 temple_final Mon Aug 30 18:04 2004 (T) 32m14s 309 182 AXIS 03
170 v2_factory Sun Aug 29 21:43 2004 (T) 28m28s 409 412 04
171 escape2 Sun Aug 29 21:23 2004 (T) 20m21s 512 171 05
172 oasis Sun Aug 29 21:11 2004 (T) 11m13s 291 497 ALLIES 12
173 goldrush Sun Aug 29 20:40 2004 (T) 30m45s 1645 1624 AXIS 15
174 temple_final Sun Aug 29 20:19 2004 (T) 20m24s 811 962 ALLIES 15
175 battery Sun Aug 29 20:01 2004 (T) 16m55s 662 816 ALLIES 15
176 fueldump Sun Aug 29 19:30 2004 (T) 30m35s 1099 849 AXIS 13
177 daybreak Sun Aug 29 18:49 2004 (T) 40m18s 743 814 09
178 carnage2 Sun Aug 29 18:30 2004 (T) 19m15s 107 65 AXIS 02
179 railgun Sun Aug 29 18:05 2004 (T) 24m29s 117 94 AXIS 02
180 v2_factory Sun Aug 29 17:34 2004 (T) 30m10s 80 66 02
181 escape2 Sun Aug 29 17:27 2004 (T) 6m04s 0 61 01
182 oasis Sun Aug 29 17:10 2004 (T) 17m12s 8 81 ALLIES 01
183 goldrush Sun Aug 29 16:39 2004 (T) 30m15s 23 30 AXIS 02
184 daybreak Sun Aug 29 01:32 2004 (T) 40m30s 864 542 07
185 carnage2 Sun Aug 29 01:26 2004 (T) 5m13s 103 135 ALLIES 08
186 railgun Sun Aug 29 00:58 2004 (T) 27m03s 617 654 AXIS 09
187 v2_factory Sun Aug 29 00:42 2004 (T) 15m28s 306 478 08
188 escape2 Sun Aug 29 00:16 2004 (T) 25m53s 565 426 07
189 oasis Sun Aug 29 00:03 2004 (T) 12m05s 272 401 ALLIES 08
190 goldrush Sat Aug 28 23:33 2004 (T) 30m08s 896 789 AXIS 08
191 temple_final Sat Aug 28 23:00 2004 (T) 32m14s 184 175 AXIS 08
192 battery Sat Aug 28 22:39 2004 (T) 20m34s 287 228 AXIS 05
193 fueldump Sat Aug 28 22:31 2004 (T) 7m08s 129 191 ALLIES 08
194 daybreak Sat Aug 28 21:50 2004 (T) 40m33s 888 1437 09
195 goldrush Sat Aug 28 21:19 2004 (T) 30m26s 1462 1238 AXIS 13
196 temple_final Sat Aug 28 21:01 2004 (T) 17m22s 571 747 ALLIES 12
197 battery Sat Aug 28 20:41 2004 (T) 20m17s 635 550 AXIS 11
198 fueldump Sat Aug 28 20:10 2004 (T) 30m28s 930 796 AXIS 11
199 daybreak Sat Aug 28 19:34 2004 (T) 34m40s 711 620 07
200 railgun Sat Aug 28 19:03 2004 (T) 30m27s 794 1211 ALLIES 11
201 v2_factory Sat Aug 28 18:31 2004 (T) 30m48s 1126 1181 11
202 escape2 Sat Aug 28 18:24 2004 (T) 7m03s 158 307 12
203 oasis Sat Aug 28 17:53 2004 (T) 30m29s 1138 731 AXIS 12
204 goldrush Sat Aug 28 17:27 2004 (T) 25m07s 1113 1162 ALLIES 11
205 temple_final Sat Aug 28 16:54 2004 (T) 32m14s 1010 1158 AXIS 12
206 battery Sat Aug 28 16:45 2004 (T) 8m47s 289 245 ALLIES 09
207 fueldump Sat Aug 28 16:14 2004 (T) 30m20s 575 475 AXIS 09
208 daybreak Sat Aug 28 15:43 2004 (T) 30m16s 190 231 05
209 oasis Sat Aug 28 09:37 2004 (T) 31m00s 218 411 AXIS 01
210 oasis Sat Aug 28 02:02 2004 (T) 31m00s 458 270 AXIS 04
211 goldrush Sat Aug 28 01:31 2004 (T) 30m50s 1101 887 AXIS 10
212 temple_final Sat Aug 28 00:58 2004 (T) 32m22s 1247 1209 AXIS 12
213 battery Sat Aug 28 00:49 2004 (T) 8m40s 292 363 ALLIES 12
214 fueldump Sat Aug 28 00:32 2004 (T) 16m26s 506 543 ALLIES 11
215 daybreak Fri Aug 27 23:51 2004 (T) 40m39s 1218 1463 11
216 goldrush Fri Aug 27 21:14 2004 (T) 30m16s 156 183 AXIS 03
217 daybreak Fri Aug 27 15:30 2004 (T) 40m11s 779 780 06
218 daybreak Fri Aug 27 14:35 2004 (T) 39m16s 77 0 01
219 carnage2 Fri Aug 27 14:23 2004 (T) 10m44s 0 57 ALLIES 01
220 carnage2 Fri Aug 27 01:08 2004 (T) 5m19s 0 50 ALLIES 01
221 railgun Fri Aug 27 01:04 2004 (T) 3m12s 0 0 AXIS 01
222 v2_factory Fri Aug 27 00:44 2004 (T) 19m37s 37 47 01
223 escape2 Fri Aug 27 00:36 2004 (T) 6m45s 0 37 01
224 goldrush Thu Aug 26 21:11 2004 (T) 30m16s 999 529 AXIS 07
225 temple_final Thu Aug 26 20:53 2004 (T) 16m40s 628 255 AXIS 10
226 battery Thu Aug 26 20:33 2004 (T) 20m11s 616 440 AXIS 09
227 fueldump Thu Aug 26 20:02 2004 (T) 30m10s 476 384 AXIS 06
228 daybreak Thu Aug 26 19:38 2004 (T) 23m51s 452 233 04
229 goldrush Thu Aug 26 19:06 2004 (T) 30m13s 222 319 AXIS 06
230 v2_factory Thu Aug 26 16:23 2004 (T) 13m36s 95 160 02
231 escape2 Thu Aug 26 15:52 2004 (T) 30m37s 386 326 04
232 oasis Thu Aug 26 15:34 2004 (T) 17m03s 85 166 ALLIES 02
233 goldrush Thu Aug 26 15:18 2004 (T) 15m47s 349 391 ALLIES 05
234 temple_final Thu Aug 26 14:56 2004 (T) 20m56s 399 370 ALLIES 05
235 battery Thu Aug 26 14:48 2004 (T) 7m54s 128 145 ALLIES 05
236 fueldump Thu Aug 26 14:22 2004 (T) 25m36s 334 246 ALLIES 05
237 daybreak Thu Aug 26 13:43 2004 (T) 38m23s 376 197 02
238 carnage2 Thu Aug 26 13:33 2004 (T) 8m58s 0 37 ALLIES 02
239 oasis Thu Aug 26 03:11 2004 (T) 6m49s 0 64 ALLIES 01
240 goldrush Thu Aug 26 02:52 2004 (T) 18m42s 402 446 ALLIES 06
241 temple_final Thu Aug 26 02:39 2004 (T) 12m13s 237 420 ALLIES 07
242 battery Thu Aug 26 02:28 2004 (T) 10m55s 261 390 ALLIES 08
243 fueldump Thu Aug 26 02:09 2004 (T) 18m41s 566 624 ALLIES 09
244 daybreak Thu Aug 26 01:28 2004 (T) 40m26s 1375 1939 11
245 carnage2 Thu Aug 26 01:14 2004 (T) 12m48s 364 453 ALLIES 11
246 railgun Thu Aug 26 00:46 2004 (T) 27m51s 662 780 AXIS 11
247 v2_factory Thu Aug 26 00:15 2004 (T) 30m06s 223 380 05
248 escape2 Wed Aug 25 23:44 2004 (T) 30m22s 133 139 05
249 oasis Wed Aug 25 23:20 2004 (T) 23m50s 0 57 ALLIES 01
250 goldrush Wed Aug 25 22:49 2004 (T) 30m19s 499 359 AXIS 03
251 temple_final Wed Aug 25 22:10 2004 (T) 32m24s 1378 1248 AXIS 11
252 battery Wed Aug 25 21:57 2004 (T) 13m00s 520 393 ALLIES 10
253 fueldump Wed Aug 25 21:42 2004 (T) 14m00s 407 564 ALLIES 11
254 daybreak Wed Aug 25 21:02 2004 (T) 40m16s 1333 1530 13
255 railgun Wed Aug 25 20:37 2004 (T) 20m52s 296 392 AXIS 06
256 v2_factory Wed Aug 25 20:07 2004 (T) 30m05s 204 203 04
257 temple_final Wed Aug 25 18:18 2004 (T) 23m15s 364 430 ALLIES 03
258 battery Wed Aug 25 18:11 2004 (T) 7m04s 38 97 ALLIES 02
259 fueldump Wed Aug 25 17:40 2004 (T) 30m25s 557 525 AXIS 07
260 daybreak Wed Aug 25 17:14 2004 (T) 25m07s 76 152 05
261 temple_final Wed Aug 25 16:36 2004 (T) 17m01s 0 0 AXIS 01
262 carnage2 Wed Aug 25 15:10 2004 (T) 5m30s 0 57 ALLIES 01
263 railgun Wed Aug 25 14:49 2004 (T) 20m20s 0 0 AXIS 01
264 battery Wed Aug 25 03:24 2004 (T) 20m20s 529 270 AXIS 05
265 fueldump Wed Aug 25 02:53 2004 (T) 30m34s 649 470 AXIS 06
266 daybreak Wed Aug 25 02:21 2004 (T) 32m09s 432 312 05
267 daybreak Tue Aug 24 23:22 2004 (T) 35m24s 567 393 03
268 goldrush Tue Aug 24 22:51 2004 (T) 29m32s 61 137 ALLIES 04
269 railgun Tue Aug 24 20:31 2004 (T) 24m04s 463 699 AXIS 07
270 v2_factory Tue Aug 24 20:11 2004 (T) 18m40s 597 579 09
271 escape2 Tue Aug 24 19:57 2004 (T) 12m50s 384 522 10
272 oasis Tue Aug 24 19:40 2004 (T) 16m00s 387 363 ALLIES 10
273 goldrush Tue Aug 24 19:25 2004 (T) 14m47s 465 616 ALLIES 10
274 temple_final Tue Aug 24 19:08 2004 (T) 15m27s 424 643 ALLIES 08
275 battery Tue Aug 24 19:03 2004 (T) 3m44s 57 116 ALLIES 08
276 fueldump Tue Aug 24 18:31 2004 (T) 31m00s 608 488 AXIS 08
277 daybreak Tue Aug 24 17:53 2004 (T) 37m24s 1054 696 08
278 carnage2 Tue Aug 24 17:32 2004 (T) 19m25s 198 54 AXIS 05
279 railgun Tue Aug 24 17:26 2004 (T) 5m20s 24 16 AXIS 02
280 v2_factory Tue Aug 24 16:55 2004 (T) 30m05s 0 27 01
281 goldrush Tue Aug 24 15:06 2004 (T) 31m00s 836 402 AXIS 06
282 temple_final Tue Aug 24 14:32 2004 (T) 33m00s 1096 877 AXIS 09
283 battery Tue Aug 24 14:23 2004 (T) 8m59s 169 267 ALLIES 09
284 fueldump Tue Aug 24 13:52 2004 (T) 30m18s 1050 801 AXIS 09
285 daybreak Tue Aug 24 13:11 2004 (T) 40m28s 553 265 07
286 carnage2 Tue Aug 24 12:51 2004 (T) 19m41s 29 50 AXIS 03
287 goldrush Tue Aug 24 01:33 2004 (T) 30m24s 1149 1012 AXIS 10
288 temple_final Tue Aug 24 01:01 2004 (T) 32m12s 1565 1008 AXIS 09
289 battery Tue Aug 24 00:53 2004 (T) 6m43s 239 275 ALLIES 12
290 fueldump Tue Aug 24 00:23 2004 (T) 30m07s 1581 1185 AXIS 14
291 daybreak Mon Aug 23 23:42 2004 (T) 40m19s 2145 1876 18
292 goldrush Mon Aug 23 23:24 2004 (T) 17m08s 896 1007 ALLIES 15
293 temple_final Mon Aug 23 23:04 2004 (T) 20m14s 928 1029 ALLIES 15
294 battery Mon Aug 23 22:54 2004 (T) 9m12s 388 425 ALLIES 14
295 fueldump Mon Aug 23 22:23 2004 (T) 30m13s 1429 1226 AXIS 13
296 daybreak Mon Aug 23 21:47 2004 (T) 35m34s 1359 1014 13
297 carnage2 Mon Aug 23 21:32 2004 (T) 14m01s 354 588 ALLIES 12
298 railgun Mon Aug 23 21:14 2004 (T) 17m05s 375 558 AXIS 12
299 v2_factory Mon Aug 23 20:43 2004 (T) 30m30s 952 929 09
300 escape2 Mon Aug 23 20:26 2004 (T) 17m01s 339 405 08
301 oasis Mon Aug 23 19:57 2004 (T) 28m23s 198 232 ALLIES 06
302 goldrush Mon Aug 23 17:37 2004 (T) 28m11s 682 619 ALLIES 02
303 temple_final Mon Aug 23 17:03 2004 (T) 32m49s 918 842 AXIS 08
304 battery Mon Aug 23 16:50 2004 (T) 13m02s 291 373 ALLIES 09
305 fueldump Mon Aug 23 16:42 2004 (T) 7m32s 213 291 ALLIES 11
306 daybreak Mon Aug 23 16:01 2004 (T) 40m28s 1758 1630 13
307 oasis Mon Aug 23 15:39 2004 (T) 20m47s 354 267 ALLIES 06
308 railgun Mon Aug 23 14:25 2004 (T) 10m05s 0 0 AXIS 01
309 v2_factory Mon Aug 23 14:18 2004 (T) 6m58s 0 64 01
310 escape2 Mon Aug 23 14:02 2004 (T) 14m56s 0 48 01
311 temple_final Mon Aug 23 03:48 2004 (T) 20m13s 155 223 ALLIES 03
312 battery Mon Aug 23 03:27 2004 (T) 20m17s 768 424 AXIS 07
313 fueldump Mon Aug 23 02:56 2004 (T) 30m25s 1212 762 AXIS 10
314 daybreak Mon Aug 23 02:27 2004 (T) 28m49s 1122 748 10
315 carnage2 Mon Aug 23 02:07 2004 (T) 19m39s 968 453 AXIS 11
316 railgun Mon Aug 23 01:59 2004 (T) 6m59s 226 149 AXIS 10
317 v2_factory Mon Aug 23 01:34 2004 (T) 25m00s 688 671 10
318 escape2 Mon Aug 23 01:03 2004 (T) 30m27s 479 445 06
319 oasis Mon Aug 23 00:35 2004 (T) 27m06s 270 366 ALLIES 04
320 carnage2 Mon Aug 23 00:26 2004 (T) 8m49s 27 57 ALLIES 03
321 railgun Mon Aug 23 00:11 2004 (T) 14m51s 7 0 AXIS 01
322 oasis Sun Aug 22 23:08 2004 (T) 8m55s 0 30 ALLIES 01
323 goldrush Sun Aug 22 21:55 2004 (T) 31m00s 1460 1259 AXIS 11
324 temple_final Sun Aug 22 21:22 2004 (T) 32m33s 1993 1913 AXIS 16
325 battery Sun Aug 22 21:01 2004 (T) 20m16s 942 1009 ALLIES 14
326 fueldump Sun Aug 22 20:38 2004 (T) 22m41s 1079 1240 ALLIES 16
327 daybreak Sun Aug 22 19:57 2004 (T) 40m32s 1818 2225 17
328 railgun Sun Aug 22 18:59 2004 (T) 28m53s 258 237 AXIS 04
329 v2_factory Sun Aug 22 18:28 2004 (T) 30m08s 0 47 01
330 goldrush Sun Aug 22 17:02 2004 (T) 30m16s 1704 823 AXIS 11
331 temple_final Sun Aug 22 16:29 2004 (T) 32m19s 1500 1413 AXIS 13
