Wolfenstein: Enemy Territory Statistics

This page has been generated on Fri Sep 24 00:00:41 2004

| online status | top scores | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by Fizodeth

# Name Value Percentage
1 SPECTATORS 38 46.34%
2 AXIS 30 36.59%
3 ALLIES 14 17.07%
Total: 82

classes played by Fizodeth

# Name Value Percentage
1 SOLDIER 46 32.62%
2 ENGINEER 35 24.82%
3 MEDIC 28 19.86%
4 COVERT_OPS 21 14.89%
5 FIELD_OPS 11 7.80%
Total: 141

top scores for Fizodeth

# Skill Top Score In which game
1 BATTLE SENSE 353 Mon Aug 23 02:07 2004, 11 pl. on carnage2
2 ENGINEERING (ENGINEER) 216 Mon Sep 6 02:05 2004, 02 pl. on battery
3 FIRST AID (MEDIC) 152 Wed Aug 25 21:02 2004, 13 pl. on daybreak
4 SIGNALS (FIELD OPS) 147 Tue Aug 24 18:31 2004, 08 pl. on fueldump
5 LIGHT WEAPONS 323 Mon Aug 23 02:07 2004, 11 pl. on carnage2
6 HEAVY WEAPONS (SOLDIER) 72 Sun Sep 5 20:11 2004, 10 pl. on daybreak
7 COVERT OPS (COVERT OPS) 225 Wed Sep 1 00:46 2004, 08 pl. on v2_factory
TOTAL XP 997

weapons' totals for Fizodeth

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 MP40 11'490 3'066 277 455 62 7.34 26.68% 2.41%
2 KAR98 1'709 637 117 223 41 5.44 37.27% 6.85%
3 THOMPSON 3'601 966 96 142 321 0.44 26.83% 2.67%
4 GRENADE_LAUNCHER 410 128 0 77 63 1.22 31.22%
5 GRENADE 458 136 0 74 37 2.00 29.69%
6 FG42 1'196 327 33 48 33 1.45 27.34% 2.76%
7 PANZERFAUST 64 51 0 45 60 0.75 79.69%
8 ARTY 120 50 0 37 20 1.85 41.67%
9 GARAND 471 145 19 36 138 0.26 30.79% 4.03%
10 LUGER 702 198 16 30 4 7.50 28.21% 2.28%
11 MOBILE_MG42 2'549 154 0 27 53 0.51 6.04%
12 LANDMINE 35 15 0 11 28 0.39 42.86%
13 AIRSTRIKE 13 9 0 9 9 1.00 69.23%
14 FLAMETHROWER 235 69 0 4 17 0.24 29.36%
15 DYNAMITE 80 5 0 4 5 0.80 6.25%
16 COLT 50 11 0 2 19 0.11 22.00%
17 KNIFE 565 10 0 2 6 0.33 1.77%
18 SATCHEL 18 2 0 1 0 n/a 11.11%
19 STEN 44 20 4 1 32 0.03 45.45% 9.09%
20 SYRINGE 180 150 0 0 0 n/a 83.33%
21 SMOKECAN 3 0 0 0 0 n/a
22 MORTAR 0 0 0 0 1 0.00
Total: 23'993 6'149 562 1'228 949 1.29 30.76% 1.37%

public relations for Fizodeth

# Killed: Times % # Killed by: Times %
1 Skaw 125 8.79% 1 Skaw 118 10.37%
2 Sentow 108 7.59% 2 Sentow 69 6.06%
3 Pvt. Gains 73 5.13% 3 Xyless 62 5.45%
4 FaethX 69 4.85% 4 Demos 61 5.36%
5 Demos 62 4.36% 5 CBTao [FTH!] 46 4.04%
6 Lechium 57 4.01% 6 JooJooFlop 45 3.95%
7 Dark 56 3.94% 7 Logic 39 3.43%
8 Manticore 55 3.87% 8 FaethX 39 3.43%
9 Xyless 55 3.87% 9 Dark 37 3.25%
10 Mr. White 45 3.16% 10 Delphi 34 2.99%
11 CBTao [FTH!] 40 2.81% 11 Mr. White 34 2.99%
12 Nem-X 40 2.81% 12 Greenlit 33 2.90%
13 YOTC 36 2.53% 13 Jargownd[AV][FTH!] 33 2.90%
14 The Will [FTH!] 34 2.39% 14 Manticore 32 2.81%
15 Mod 31 2.18% 15 Briman [FTH!] 32 2.81%
16 Drysart 29 2.04% 16 Lechium 32 2.81%
Total: 1406 Total: 1132

last games in which participated Fizodeth

# Map Game Started At Time IXP AXP TLH Players
1 v2_factory Tue Sep 14 18:33 2004 (T) 15m40s 261 429 05
2 temple_final Tue Sep 14 18:15 2004 (T) 16m14s 138 147 05
3 fueldump Sat Sep 11 18:54 2004 (T) 30m38s 812 612 07
4 v2_factory Sat Sep 11 18:28 2004 (T) 25m58s 886 815 09
5 temple_final Sat Sep 11 18:03 2004 (T) 24m17s 1155 895 11
6 battery Tue Sep 7 00:10 2004 (T) 11m05s 86 124 02
7 battery Mon Sep 6 02:05 2004 (T) 4m04s 24 46 02
8 escape2 Mon Sep 6 01:52 2004 (T) 11m27s 92 131 02
9 oasis Mon Sep 6 01:37 2004 (T) 13m45s 74 117 02
10 daybreak Mon Sep 6 00:56 2004 (T) 40m17s 61 84 02
11 oasis Sun Sep 5 20:53 2004 (T) 31m00s 145 217 02
12 daybreak Sun Sep 5 20:11 2004 (T) 40m52s 1664 1730 10
13 goldrush Sun Sep 5 19:39 2004 (T) 30m26s 1395 883 13
14 escape2 Sun Sep 5 01:53 2004 (T) 13m30s 0 85 01
15 daybreak Sat Sep 4 20:32 2004 (T) 41m00s 1112 1390 08
16 goldrush Sat Sep 4 20:00 2004 (T) 30m29s 702 522 08
17 v2_factory Sat Sep 4 18:07 2004 (T) 30m03s 157 105 02
18 carnage2 Sat Sep 4 02:09 2004 (T) 14m52s 409 288 07
19 railgun Sat Sep 4 01:50 2004 (T) 17m52s 308 378 06
20 fueldump Sat Sep 4 01:30 2004 (T) 18m18s 395 365 07
21 daybreak Sat Sep 4 00:30 2004 (T) 31m35s 946 859 09
22 goldrush Fri Sep 3 23:58 2004 (T) 31m00s 881 935 09
23 railgun Fri Sep 3 20:49 2004 (T) 30m21s 257 270 05
24 fueldump Fri Sep 3 20:23 2004 (T) 25m36s 44 93 02
25 goldrush Wed Sep 1 20:50 2004 (T) 23m09s 596 538 10
26 carnage2 Wed Sep 1 20:31 2004 (T) 19m20s 26 19 03
27 oasis Wed Sep 1 18:26 2004 (T) 30m25s 1296 898 10
28 daybreak Wed Sep 1 17:46 2004 (T) 38m37s 590 316 09
29 v2_factory Wed Sep 1 00:46 2004 (T) 25m33s 937 580 08
30 temple_final Wed Sep 1 00:14 2004 (T) 31m17s 1244 978 09
31 battery Tue Aug 31 23:52 2004 (T) 20m46s 645 423 10
32 fueldump Tue Aug 31 21:06 2004 (T) 30m43s 842 424 08
33 v2_factory Tue Aug 31 20:41 2004 (T) 24m29s 546 323 06
34 carnage2 Tue Aug 31 00:18 2004 (T) 20m00s 310 193 04
35 railgun Tue Aug 31 00:09 2004 (T) 9m07s 106 119 04
36 fueldump Mon Aug 30 21:03 2004 (T) 30m16s 898 697 09
37 daybreak Mon Aug 30 20:23 2004 (T) 40m07s 1281 884 09
38 escape2 Sun Aug 29 21:23 2004 (T) 20m21s 512 171 05
39 oasis Sun Aug 29 21:11 2004 (T) 11m13s 291 497 12
40 goldrush Sun Aug 29 20:40 2004 (T) 30m45s 1645 1624 15
41 escape2 Thu Aug 26 15:52 2004 (T) 30m37s 386 326 04
42 daybreak Wed Aug 25 21:02 2004 (T) 40m16s 1333 1530 13
43 battery Tue Aug 24 19:03 2004 (T) 3m44s 57 116 08
44 fueldump Tue Aug 24 18:31 2004 (T) 31m00s 608 488 08
45 daybreak Tue Aug 24 17:53 2004 (T) 37m24s 1054 696 08
46 goldrush Tue Aug 24 01:33 2004 (T) 30m24s 1149 1012 10
47 battery Mon Aug 23 22:54 2004 (T) 9m12s 388 425 14
48 fueldump Mon Aug 23 22:23 2004 (T) 30m13s 1429 1226 13
49 daybreak Mon Aug 23 21:47 2004 (T) 35m34s 1359 1014 13
50 oasis Mon Aug 23 19:57 2004 (T) 28m23s 198 232 06

(resolver)

Note: Statistics data for last 45 days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Thanks to all players at http://play.evrocom.net/!
ETS 1.98 by (c) Vladi Belperchinov-Shabanski <cade@bis.bg> 2003