Wolfenstein: Enemy Territory Statistics

This page has been generated on Fri Sep 24 00:00:40 2004

| online status | top scores | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by Greenlit

# Name Value Percentage
1 SPECTATORS 41 41.84%
2 AXIS 33 33.67%
3 ALLIES 24 24.49%
Total: 98

classes played by Greenlit

# Name Value Percentage
1 SOLDIER 69 35.20%
2 COVERT_OPS 64 32.65%
3 FIELD_OPS 32 16.33%
4 ENGINEER 20 10.20%
5 MEDIC 11 5.61%
Total: 196

top scores for Greenlit

# Skill Top Score In which game
1 BATTLE SENSE 463 Tue Aug 24 15:06 2004, 06 pl. on goldrush
2 ENGINEERING (ENGINEER) 160 Tue Aug 24 23:22 2004, 03 pl. on daybreak
3 FIRST AID (MEDIC) 148 Sun Aug 29 00:16 2004, 07 pl. on escape2
4 SIGNALS (FIELD OPS) 225 Sat Aug 28 21:01 2004, 12 pl. on temple_final
5 LIGHT WEAPONS 386 Tue Aug 24 15:06 2004, 06 pl. on goldrush
6 HEAVY WEAPONS (SOLDIER) 57 Sat Aug 21 20:14 2004, 19 pl. on goldrush
7 COVERT OPS (COVERT OPS) 307 Sat Aug 21 20:14 2004, 19 pl. on goldrush
TOTAL XP 1236

weapons' totals for Greenlit

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 KAR98 3'480 1'249 164 394 57 6.91 35.89% 4.71%
2 MP40 8'262 1'916 159 240 129 1.86 23.19% 1.92%
3 GARAND 957 388 67 133 112 1.19 40.54% 7.00%
4 THOMPSON 5'376 1'202 87 132 284 0.46 22.36% 1.62%
5 STEN 2'883 841 93 79 7 11.29 29.17% 3.23%
6 LUGER 2'035 477 53 72 7 10.29 23.44% 2.60%
7 AIRSTRIKE 173 114 0 53 18 2.94 65.90%
8 MOBILE_MG42 2'179 292 0 47 51 0.92 13.40%
9 PANZERFAUST 93 52 0 44 95 0.46 55.91%
10 GRENADE 348 61 0 40 19 2.11 17.53%
11 COLT 1'167 247 31 32 21 1.52 21.17% 2.66%
12 ARTY 108 40 0 22 14 1.57 37.04%
13 FG42 682 162 6 18 38 0.47 23.75% 0.88%
14 FLAMETHROWER 747 249 0 9 22 0.41 33.33%
15 KNIFE 468 17 0 8 9 0.89 3.63%
16 SATCHEL 64 12 0 7 6 1.17 18.75%
17 LANDMINE 34 15 0 6 27 0.22 44.12%
18 MORTAR 13 5 0 5 3 1.67 38.46%
19 GRENADE_LAUNCHER 45 9 0 5 25 0.20 20.00%
20 DYNAMITE 8 2 0 2 2 1.00 25.00%
21 SYRINGE 80 47 0 0 0 n/a 58.75%
22 SMOKECAN 40 0 0 0 0 n/a
Total: 29'242 7'397 660 1'348 946 1.42 29.61% 1.12%

public relations for Greenlit

# Killed: Times % # Killed by: Times %
1 Lechium 116 7.25% 1 Logic 95 8.02%
2 Manticore 101 6.31% 2 Xyless 83 7.01%
3 Demos 94 5.88% 3 Demos 81 6.84%
4 Sentow 88 5.50% 4 Lechium 68 5.74%
5 FaethX 84 5.25% 5 Rozaliya 67 5.66%
6 CtrlAltDel 82 5.12% 6 Nem-X 65 5.49%
7 Xyless 77 4.81% 7 FaethX 58 4.90%
8 Rozaliya 72 4.50% 8 Skaw 48 4.05%
9 Pvt. Gains 62 3.88% 9 Manticore 46 3.89%
10 YOTC 60 3.75% 10 Sentow 45 3.80%
11 Freedan 57 3.56% 11 Freedan 45 3.80%
12 Skaw 56 3.50% 12 YOTC 38 3.21%
13 Logic 52 3.25% 13 CBTao [FTH!] 32 2.70%
14 Nem-X 43 2.69% 14 CtrlAltDel 30 2.53%
15 CBTao [FTH!] 41 2.56% 15 Fizodeth 27 2.28%
16 Drysart 41 2.56% 16 MrDuck 27 2.28%
Total: 1599 Total: 1184

last games in which participated Greenlit

# Map Game Started At Time IXP AXP TLH Players
1 railgun Sat Sep 11 19:25 2004 (T) 7m43s 165 113 07
2 fueldump Sat Sep 11 18:54 2004 (T) 30m38s 812 612 07
3 battery Sat Sep 11 17:47 2004 (T) 15m56s 87 78 07
4 goldrush Tue Sep 7 20:26 2004 (T) 30m43s 512 348 04
5 carnage2 Tue Sep 7 20:07 2004 (T) 18m38s 92 214 04
6 goldrush Sun Sep 5 19:39 2004 (T) 30m26s 1395 883 13
7 carnage2 Sun Sep 5 19:19 2004 (T) 19m19s 689 506 11
8 railgun Sun Sep 5 18:51 2004 (T) 27m11s 536 534 08
9 fueldump Sun Sep 5 18:28 2004 (T) 22m25s 536 410 09
10 v2_factory Mon Aug 30 19:14 2004 (T) 24m46s 141 123 05
11 battery Sun Aug 29 20:01 2004 (T) 16m55s 662 816 15
12 fueldump Sun Aug 29 19:30 2004 (T) 30m35s 1099 849 13
13 daybreak Sun Aug 29 18:49 2004 (T) 40m18s 743 814 09
14 goldrush Sun Aug 29 16:39 2004 (T) 30m15s 23 30 02
15 daybreak Sun Aug 29 01:32 2004 (T) 40m30s 864 542 07
16 carnage2 Sun Aug 29 01:26 2004 (T) 5m13s 103 135 08
17 railgun Sun Aug 29 00:58 2004 (T) 27m03s 617 654 09
18 v2_factory Sun Aug 29 00:42 2004 (T) 15m28s 306 478 08
19 escape2 Sun Aug 29 00:16 2004 (T) 25m53s 565 426 07
20 oasis Sun Aug 29 00:03 2004 (T) 12m05s 272 401 08
21 goldrush Sat Aug 28 23:33 2004 (T) 30m08s 896 789 08
22 temple_final Sat Aug 28 23:00 2004 (T) 32m14s 184 175 08
23 battery Sat Aug 28 22:39 2004 (T) 20m34s 287 228 05
24 fueldump Sat Aug 28 22:31 2004 (T) 7m08s 129 191 08
25 daybreak Sat Aug 28 21:50 2004 (T) 40m33s 888 1437 09
26 temple_final Sat Aug 28 21:01 2004 (T) 17m22s 571 747 12
27 battery Sat Aug 28 20:41 2004 (T) 20m17s 635 550 11
28 fueldump Sat Aug 28 20:10 2004 (T) 30m28s 930 796 11
29 daybreak Sat Aug 28 19:34 2004 (T) 34m40s 711 620 07
30 escape2 Sat Aug 28 18:24 2004 (T) 7m03s 158 307 12
31 oasis Sat Aug 28 17:53 2004 (T) 30m29s 1138 731 12
32 temple_final Sat Aug 28 16:54 2004 (T) 32m14s 1010 1158 12
33 battery Sat Aug 28 16:45 2004 (T) 8m47s 289 245 09
34 fueldump Sat Aug 28 16:14 2004 (T) 30m20s 575 475 09
35 daybreak Sat Aug 28 15:43 2004 (T) 30m16s 190 231 05
36 temple_final Thu Aug 26 20:53 2004 (T) 16m40s 628 255 10
37 battery Thu Aug 26 20:33 2004 (T) 20m11s 616 440 09
38 fueldump Thu Aug 26 20:02 2004 (T) 30m10s 476 384 06
39 escape2 Thu Aug 26 15:52 2004 (T) 30m37s 386 326 04
40 daybreak Wed Aug 25 21:02 2004 (T) 40m16s 1333 1530 13
41 railgun Wed Aug 25 20:37 2004 (T) 20m52s 296 392 06
42 v2_factory Wed Aug 25 20:07 2004 (T) 30m05s 204 203 04
43 fueldump Wed Aug 25 17:40 2004 (T) 30m25s 557 525 07
44 daybreak Tue Aug 24 23:22 2004 (T) 35m24s 567 393 03
45 goldrush Tue Aug 24 22:51 2004 (T) 29m32s 61 137 04
46 escape2 Tue Aug 24 19:57 2004 (T) 12m50s 384 522 10
47 oasis Tue Aug 24 19:40 2004 (T) 16m00s 387 363 10
48 goldrush Tue Aug 24 19:25 2004 (T) 14m47s 465 616 10
49 goldrush Tue Aug 24 15:06 2004 (T) 31m00s 836 402 06
50 fueldump Tue Aug 24 13:52 2004 (T) 30m18s 1050 801 09

(resolver)

Note: Statistics data for last 45 days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Thanks to all players at http://play.evrocom.net/!
ETS 1.98 by (c) Vladi Belperchinov-Shabanski <cade@bis.bg> 2003