Wolfenstein: Enemy Territory Statistics

This page has been generated on Fri Sep 24 00:00:40 2004

| online status | top scores | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by Manticore

# Name Value Percentage
1 SPECTATORS 32 44.44%
2 ALLIES 23 31.94%
3 AXIS 17 23.61%
Total: 72

classes played by Manticore

# Name Value Percentage
1 SOLDIER 35 33.98%
2 FIELD_OPS 26 25.24%
3 COVERT_OPS 16 15.53%
4 ENGINEER 14 13.59%
5 MEDIC 12 11.65%
Total: 103

top scores for Manticore

# Skill Top Score In which game
1 BATTLE SENSE 271 Sat Aug 21 20:14 2004, 19 pl. on goldrush
2 ENGINEERING (ENGINEER) 150 Tue Aug 31 16:02 2004, 10 pl. on temple_final
3 FIRST AID (MEDIC) 280 Sat Aug 28 17:27 2004, 11 pl. on goldrush
4 SIGNALS (FIELD OPS) 512 Sat Aug 21 20:14 2004, 19 pl. on goldrush
5 LIGHT WEAPONS 202 Tue Aug 31 14:32 2004, 07 pl. on daybreak
6 HEAVY WEAPONS (SOLDIER) 90 Sat Aug 28 21:01 2004, 12 pl. on temple_final
7 COVERT OPS (COVERT OPS) 152 Fri Aug 27 15:30 2004, 06 pl. on daybreak
TOTAL XP 985

weapons' totals for Manticore

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 THOMPSON 11'797 2'361 190 278 274 1.01 20.01% 1.61%
2 MP40 9'835 1'967 155 210 285 0.74 20.00% 1.58%
3 AIRSTRIKE 256 213 0 109 9 12.11 83.20%
4 ARTY 203 124 0 65 12 5.42 61.08%
5 PANZERFAUST 90 68 0 52 66 0.79 75.56%
6 KAR98 424 132 14 36 84 0.43 31.13% 3.30%
7 MOBILE_MG42 1'347 168 0 21 54 0.39 12.47%
8 GARAND 342 84 6 19 84 0.23 24.56% 1.75%
9 GRENADE 219 30 0 15 20 0.75 13.70%
10 LANDMINE 79 21 0 12 21 0.57 26.58%
11 MORTAR 85 9 0 8 4 2.00 10.59%
12 GRENADE_LAUNCHER 21 11 0 6 27 0.22 52.38%
13 STEN 245 50 4 6 20 0.30 20.41% 1.63%
14 FLAMETHROWER 109 115 0 3 14 0.21 105.50%
15 LUGER 132 35 3 3 27 0.11 26.52% 2.27%
16 COLT 267 27 1 1 18 0.06 10.11% 0.37%
17 KNIFE 2'983 18 0 1 12 0.08 0.60%
18 SATCHEL 15 2 0 1 0 n/a 13.33%
19 DYNAMITE 21 0 0 0 1 0.00
20 FG42 3 1 0 0 23 0.00 33.33%
21 SMOKECAN 3 0 0 0 0 n/a
22 SYRINGE 86 64 0 0 0 n/a 74.42%
Total: 28'562 5'500 373 846 1'055 0.80 32.52% 0.57%

public relations for Manticore

# Killed: Times % # Killed by: Times %
1 FaethX 59 5.76% 1 Greenlit 101 7.69%
2 CtrlAltDel 53 5.17% 2 Nem-X 78 5.94%
3 Greenlit 46 4.49% 3 FaethX 65 4.95%
4 Lechium 45 4.39% 4 Logic 63 4.80%
5 Snoota 41 4.00% 5 Fizodeth 55 4.19%
6 CBTao [FTH!] 40 3.90% 6 MrDuck 55 4.19%
7 Demos 38 3.71% 7 Lechium 51 3.88%
8 Nem-X 38 3.71% 8 Taylen 50 3.81%
9 Mr. White 37 3.61% 9 Xyless 47 3.58%
10 Xyless 35 3.41% 10 Gadani 46 3.50%
11 MrDuck 34 3.32% 11 Snoota 45 3.43%
12 Fizodeth 32 3.12% 12 Mod 44 3.35%
13 Taylen 32 3.12% 13 Demos 44 3.35%
14 Drysart 32 3.12% 14 Sentow 42 3.20%
15 Talonus 28 2.73% 15 Mr. Blonde 37 2.82%
16 Mod 27 2.63% 16 Rozaliya 37 2.82%
Total: 1023 Total: 1307

last games in which participated Manticore

# Map Game Started At Time IXP AXP TLH Players
1 v2_factory Sun Sep 19 18:54 2004 (T) 29m04s 77 76 02
2 fueldump Sun Sep 12 14:10 2004 (T) 30m06s 41 110 04
3 temple_final Sat Sep 11 18:03 2004 (T) 24m17s 1155 895 11
4 battery Sat Sep 11 17:47 2004 (T) 15m56s 87 78 07
5 daybreak Sun Sep 5 20:11 2004 (T) 40m52s 1664 1730 10
6 daybreak Sat Sep 4 20:32 2004 (T) 41m00s 1112 1390 08
7 goldrush Sat Sep 4 20:00 2004 (T) 30m29s 702 522 08
8 carnage2 Sat Sep 4 19:40 2004 (T) 19m19s 88 167 04
9 v2_factory Sat Sep 4 18:07 2004 (T) 30m03s 157 105 02
10 escape2 Fri Sep 3 17:38 2004 (T) 25m17s 594 509 05
11 escape2 Wed Sep 1 18:56 2004 (T) 25m00s 534 514 06
12 oasis Wed Sep 1 18:26 2004 (T) 30m25s 1296 898 10
13 escape2 Tue Aug 31 19:37 2004 (T) 30m20s 795 826 08
14 temple_final Tue Aug 31 16:02 2004 (T) 20m14s 836 955 10
15 battery Tue Aug 31 15:56 2004 (T) 5m51s 199 210 11
16 escape2 Tue Aug 31 15:33 2004 (T) 22m39s 815 732 11
17 oasis Tue Aug 31 15:03 2004 (T) 28m52s 745 737 10
18 daybreak Tue Aug 31 14:32 2004 (T) 30m01s 845 460 07
19 goldrush Tue Aug 31 14:01 2004 (T) 30m41s 496 449 07
20 oasis Sun Aug 29 21:11 2004 (T) 11m13s 291 497 12
21 goldrush Sun Aug 29 20:40 2004 (T) 30m45s 1645 1624 15
22 temple_final Sun Aug 29 20:19 2004 (T) 20m24s 811 962 15
23 battery Sun Aug 29 20:01 2004 (T) 16m55s 662 816 15
24 escape2 Sun Aug 29 17:27 2004 (T) 6m04s 0 61 01
25 oasis Sun Aug 29 17:10 2004 (T) 17m12s 8 81 01
26 goldrush Sat Aug 28 21:19 2004 (T) 30m26s 1462 1238 13
27 temple_final Sat Aug 28 21:01 2004 (T) 17m22s 571 747 12
28 battery Sat Aug 28 20:41 2004 (T) 20m17s 635 550 11
29 fueldump Sat Aug 28 20:10 2004 (T) 30m28s 930 796 11
30 goldrush Sat Aug 28 17:27 2004 (T) 25m07s 1113 1162 11
31 temple_final Sat Aug 28 16:54 2004 (T) 32m14s 1010 1158 12
32 battery Sat Aug 28 16:45 2004 (T) 8m47s 289 245 09
33 fueldump Sat Aug 28 16:14 2004 (T) 30m20s 575 475 09
34 daybreak Fri Aug 27 15:30 2004 (T) 40m11s 779 780 06
35 goldrush Thu Aug 26 21:11 2004 (T) 30m16s 999 529 07
36 temple_final Thu Aug 26 20:53 2004 (T) 16m40s 628 255 10
37 battery Thu Aug 26 20:33 2004 (T) 20m11s 616 440 09
38 fueldump Thu Aug 26 20:02 2004 (T) 30m10s 476 384 06
39 fueldump Wed Aug 25 17:40 2004 (T) 30m25s 557 525 07
40 daybreak Wed Aug 25 17:14 2004 (T) 25m07s 76 152 05
41 goldrush Tue Aug 24 15:06 2004 (T) 31m00s 836 402 06
42 temple_final Tue Aug 24 14:32 2004 (T) 33m00s 1096 877 09
43 battery Tue Aug 24 14:23 2004 (T) 8m59s 169 267 09
44 fueldump Tue Aug 24 13:52 2004 (T) 30m18s 1050 801 09
45 daybreak Tue Aug 24 13:11 2004 (T) 40m28s 553 265 07
46 goldrush Sun Aug 22 17:02 2004 (T) 30m16s 1704 823 11
47 temple_final Sun Aug 22 16:29 2004 (T) 32m19s 1500 1413 13
48 battery Sun Aug 22 16:07 2004 (T) 20m36s 802 534 10
49 fueldump Sun Aug 22 15:36 2004 (T) 30m33s 930 873 10
50 daybreak Sun Aug 22 15:07 2004 (T) 27m47s 966 664 08

(resolver)

Note: Statistics data for last 45 days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Thanks to all players at http://play.evrocom.net/!
ETS 1.98 by (c) Vladi Belperchinov-Shabanski <cade@bis.bg> 2003