Wolfenstein: Enemy Territory Statistics

This page has been generated on Fri Sep 24 00:00:41 2004

| online status | top scores | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by Sentow

# Name Value Percentage
1 SPECTATORS 37 39.36%
2 ALLIES 32 34.04%
3 AXIS 25 26.60%
Total: 94

classes played by Sentow

# Name Value Percentage
1 SOLDIER 46 30.87%
2 ENGINEER 40 26.85%
3 COVERT_OPS 37 24.83%
4 FIELD_OPS 21 14.09%
5 MEDIC 5 3.36%
Total: 149

top scores for Sentow

# Skill Top Score In which game
1 BATTLE SENSE 188 Mon Aug 23 23:24 2004, 15 pl. on goldrush
2 ENGINEERING (ENGINEER) 419 Fri Sep 3 01:00 2004, 09 pl. on v2_factory
3 FIRST AID (MEDIC) 102 Mon Aug 23 22:23 2004, 13 pl. on fueldump
4 SIGNALS (FIELD OPS) 389 Wed Aug 25 22:10 2004, 11 pl. on temple_final
5 LIGHT WEAPONS 203 Mon Aug 23 23:24 2004, 15 pl. on goldrush
6 HEAVY WEAPONS (SOLDIER) 68 Sat Sep 4 02:56 2004, 08 pl. on daybreak
7 COVERT OPS (COVERT OPS) 205 Sun Aug 29 01:26 2004, 08 pl. on carnage2
TOTAL XP 712

weapons' totals for Sentow

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 FG42 9'056 2'383 138 297 43 6.91 26.31% 1.52%
2 THOMPSON 9'021 2'284 115 283 267 1.06 25.32% 1.27%
3 MP40 4'410 1'030 73 145 468 0.31 23.36% 1.66%
4 GRENADE_LAUNCHER 587 179 0 95 75 1.27 30.49%
5 MOBILE_MG42 5'878 517 0 71 89 0.80 8.80%
6 KAR98 868 251 10 70 242 0.29 28.92% 1.15%
7 GARAND 1'114 243 7 61 63 0.97 21.81% 0.63%
8 ARTY 171 91 0 51 17 3.00 53.22%
9 LANDMINE 202 86 0 50 50 1.00 42.57%
10 GRENADE 496 97 0 48 47 1.02 19.56%
11 AIRSTRIKE 110 72 0 34 15 2.27 65.45%
12 COLT 891 233 10 25 19 1.32 26.15% 1.12%
13 STEN 680 196 1 17 23 0.74 28.82% 0.15%
14 PANZERFAUST 36 21 0 14 94 0.15 58.33%
15 LUGER 375 113 4 10 42 0.24 30.13% 1.07%
16 SATCHEL 122 14 0 9 3 3.00 11.48%
17 MORTAR 126 8 0 5 2 2.50 6.35%
18 KNIFE 543 12 0 4 7 0.57 2.21%
19 FLAMETHROWER 565 75 0 3 30 0.10 13.27%
20 DYNAMITE 130 2 0 2 5 0.40 1.54%
21 SYRINGE 51 37 0 0 0 n/a 72.55%
22 SMOKECAN 94 0 0 0 0 n/a
Total: 35'526 7'944 358 1'294 1'601 0.81 27.12% 0.39%

public relations for Sentow

# Killed: Times % # Killed by: Times %
1 Skaw 75 5.51% 1 Logic 127 7.44%
2 Fizodeth 69 5.07% 2 JooJooFlop 126 7.38%
3 FaethX 66 4.85% 3 Fizodeth 108 6.33%
4 CBTao [FTH!] 65 4.77% 4 Skaw 92 5.39%
5 JooJooFlop 64 4.70% 5 Greenlit 88 5.16%
6 Rozaliya 60 4.41% 6 Xyless 82 4.80%
7 Lechium 50 3.67% 7 Jargowned[AV][FTH!] 63 3.69%
8 Snoota 47 3.45% 8 Rozaliya 62 3.63%
9 Greenlit 45 3.30% 9 FaethX 62 3.63%
10 Logic 43 3.16% 10 CBTao [FTH!] 56 3.28%
11 Manticore 42 3.08% 11 Lechium 53 3.10%
12 Xyless 42 3.08% 12 MrDuck 50 2.93%
13 Demos 39 2.86% 13 Demos 39 2.28%
14 Sabratiz 39 2.86% 14 Snoota 39 2.28%
15 MrDuck 38 2.79% 15 Darius 36 2.11%
16 Jargowned[AV][FTH!] 36 2.64% 16 Gadani 32 1.87%
Total: 1356 Total: 1697

last games in which participated Sentow

# Map Game Started At Time IXP AXP TLH Players
1 temple_final Tue Sep 7 00:22 2004 (T) 30m05s 192 277 03
2 daybreak Sun Sep 5 20:11 2004 (T) 40m52s 1664 1730 10
3 railgun Sat Sep 4 23:51 2004 (T) 10m15s 156 123 06
4 fueldump Sat Sep 4 23:19 2004 (T) 30m22s 466 202 05
5 daybreak Sat Sep 4 02:56 2004 (T) 32m18s 1089 703 08
6 goldrush Sat Sep 4 02:24 2004 (T) 30m07s 712 665 09
7 carnage2 Sat Sep 4 02:09 2004 (T) 14m52s 409 288 07
8 daybreak Sat Sep 4 00:30 2004 (T) 31m35s 946 859 09
9 goldrush Fri Sep 3 23:58 2004 (T) 31m00s 881 935 09
10 railgun Fri Sep 3 20:49 2004 (T) 30m21s 257 270 05
11 v2_factory Fri Sep 3 01:00 2004 (T) 31m00s 749 826 09
12 temple_final Fri Sep 3 00:47 2004 (T) 12m12s 390 482 09
13 battery Fri Sep 3 00:38 2004 (T) 8m54s 209 215 10
14 escape2 Fri Sep 3 00:21 2004 (T) 16m28s 539 597 10
15 oasis Thu Sep 2 23:50 2004 (T) 30m22s 1040 910 12
16 daybreak Thu Sep 2 23:14 2004 (T) 35m31s 641 1002 10
17 temple_final Thu Sep 2 15:52 2004 (T) 33m00s 331 326 02
18 v2_factory Wed Sep 1 23:36 2004 (T) 31m00s 1111 1029 11
19 temple_final Wed Sep 1 23:18 2004 (T) 16m58s 836 595 15
20 escape2 Wed Sep 1 22:26 2004 (T) 30m33s 1627 1383 15
21 oasis Wed Sep 1 21:55 2004 (T) 30m31s 1596 1340 14
22 daybreak Wed Sep 1 21:14 2004 (T) 40m44s 1975 1878 17
23 goldrush Wed Sep 1 20:50 2004 (T) 23m09s 596 538 10
24 battery Wed Sep 1 19:22 2004 (T) 11m01s 181 146 03
25 escape2 Wed Sep 1 18:56 2004 (T) 25m00s 534 514 06
26 v2_factory Wed Sep 1 00:46 2004 (T) 25m33s 937 580 08
27 temple_final Wed Sep 1 00:14 2004 (T) 31m17s 1244 978 09
28 battery Tue Aug 31 23:52 2004 (T) 20m46s 645 423 10
29 escape2 Tue Aug 31 23:42 2004 (T) 10m09s 5 68 02
30 temple_final Tue Aug 31 16:02 2004 (T) 20m14s 836 955 10
31 battery Tue Aug 31 15:56 2004 (T) 5m51s 199 210 11
32 escape2 Tue Aug 31 15:33 2004 (T) 22m39s 815 732 11
33 oasis Tue Aug 31 15:03 2004 (T) 28m52s 745 737 10
34 daybreak Tue Aug 31 14:32 2004 (T) 30m01s 845 460 07
35 v2_factory Tue Aug 31 12:31 2004 (T) 4m47s 0 74 01
36 temple_final Tue Aug 31 12:15 2004 (T) 14m43s 34 111 01
37 battery Tue Aug 31 12:01 2004 (T) 13m31s 49 52 01
38 daybreak Mon Aug 30 20:23 2004 (T) 40m07s 1281 884 09
39 carnage2 Mon Aug 30 20:03 2004 (T) 19m19s 687 454 11
40 railgun Mon Aug 30 19:40 2004 (T) 22m30s 499 489 09
41 v2_factory Mon Aug 30 19:14 2004 (T) 24m46s 141 123 05
42 escape2 Mon Aug 30 19:08 2004 (T) 6m17s 0 78 01
43 oasis Mon Aug 30 18:55 2004 (T) 11m45s 7 71 01
44 goldrush Mon Aug 30 18:37 2004 (T) 18m01s 149 186 03
45 escape2 Sun Aug 29 21:23 2004 (T) 20m21s 512 171 05
46 oasis Sun Aug 29 21:11 2004 (T) 11m13s 291 497 12
47 goldrush Sun Aug 29 20:40 2004 (T) 30m45s 1645 1624 15
48 temple_final Sun Aug 29 20:19 2004 (T) 20m24s 811 962 15
49 fueldump Sun Aug 29 19:30 2004 (T) 30m35s 1099 849 13
50 daybreak Sun Aug 29 18:49 2004 (T) 40m18s 743 814 09

(resolver)

Note: Statistics data for last 45 days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Thanks to all players at http://play.evrocom.net/!
ETS 1.98 by (c) Vladi Belperchinov-Shabanski <cade@bis.bg> 2003