Wolfenstein: Enemy Territory Statistics

This page has been generated on Fri Sep 24 00:00:43 2004

| online status | top scores | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sort by: Shots | Hits | Head | Kills | Deaths | Acc.% | HeadAcc.%

top figures for weapon GRENADE_LAUNCHER by player

# Player/Clan Shots Hits Head Kills Deaths Acc.% HeadAcc.%
1 Blindy 1 1 0 1 0 100.00%
2 Mr. White 15 13 0 11 3 86.67%
3 Xyless 28 24 0 10 6 85.71%
4 Arttemis 14 12 0 6 1 85.71%
5 CBTao [FTH!] 25 19 0 12 4 76.00%
6 The Will [FTH!] 4 3 0 1 4 75.00%
7 Delphi 22 16 0 11 6 72.73%
8 Skaw 58 37 0 23 9 63.79%
9 Pvt. Gains 51 32 0 21 5 62.75%
10 Nem-X 50 29 0 16 7 58.00%
11 Logic 51 29 0 16 5 56.86%
12 Demos 46 26 0 13 5 56.52%
13 Taylen 43 24 0 13 11 55.81%
14 Dave 20 11 0 9 4 55.00%
15 MrDuck 13 7 0 4 4 53.85%
16 Freedan 36 19 0 11 3 52.78%
17 Manticore 21 11 0 6 4 52.38%
18 Khyron 39 20 0 13 6 51.28%
19 Sabratiz 30 15 0 8 9 50.00%
20 Mr. Blonde 24 12 0 6 3 50.00%
21 Batty 77 38 0 28 6 49.35%
22 F-dizzle 39 19 0 9 1 48.72%
23 Madame Butterfly 24 11 0 3 4 45.83%
24 Briman [FTH!] 72 33 0 18 2 45.83%
25 Coyote 11 5 0 2 1 45.45%
26 Mod 9 4 0 3 6 44.44%
27 Lechium 18 8 0 3 14 44.44%
28 YOTC 21 9 0 6 5 42.86%
29 Briman [FTH!] KAMIKAZE 7 3 0 2 0 42.86%
30 Snoota 7 3 0 1 5 42.86%
31 Abbikat 19 8 0 6 8 42.11%
32 Ms. Pink 24 10 0 9 3 41.67%
33 Jargowned[AV][FTH!] 44 18 0 11 8 40.91%
34 Dark 62 25 0 14 5 40.32%
35 *Tal* 10 4 0 2 2 40.00%
36 Sdrawkcab 20 8 0 6 0 40.00%
37 M00gl3 10 4 0 3 0 40.00%
38 Rozaliya 29 11 0 4 8 37.93%
39 Sentow 100 37 0 19 5 37.00%
40 Waisztarroz 11 4 0 1 4 36.36%
41 Kegwen 6 2 0 2 0 33.33%
42 Arrenn 9 3 0 1 4 33.33%
43 JooJooFlop 69 22 0 13 8 31.88%
44 Mr. Grey 43 12 0 8 2 27.91%
45 Fizodeth 67 16 0 13 8 23.88%
46 Redmage 26 6 0 5 3 23.08%
47 Talonus 18 4 0 2 4 22.22%
48 FaethX 32 7 0 4 5 21.88%
49 CtrlAltDel 27 4 0 3 6 14.81%
50 Greenlit 14 2 0 1 3 14.29%
Total: 1'578 703 0 416 237 41.73%

Note: Statistics data for last 45 days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Thanks to all players at http://play.evrocom.net/!
ETS 1.98 by (c) Vladi Belperchinov-Shabanski <cade@bis.bg> 2003