Wolfenstein: Enemy Territory Statistics

This page has been generated on Fri Sep 24 00:00:42 2004

| online status | top scores | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sort by: Shots | Hits | Head | Kills | Acc.% | HeadAcc.%

weapons totals

# Weapon Shots Hits Head Kills Acc.% HeadAcc.%
1 THOMPSON 280'376 72'827 5'012 9'497 25.97% 1.79%
2 MP40 267'838 71'209 4'912 9'255 26.59% 1.83%
3 MOBILE_MG42 149'285 16'891 0 2'323 11.31%
4 KAR98 36'292 12'290 1'214 3'650 33.86% 3.35%
5 FLAMETHROWER 28'537 15'104 0 578 52.93%
6 FG42 27'808 7'470 463 988 26.86% 1.66%
7 GARAND 26'553 8'656 960 2'532 32.60% 3.62%
8 KNIFE 23'492 812 0 195 3.46%
9 LUGER 21'169 5'802 425 708 27.41% 2.01%
10 COLT 19'911 5'440 378 653 27.32% 1.90%
11 STEN 17'994 5'626 494 545 31.27% 2.75%
12 GRENADE 9'393 1'968 0 995 20.95%
13 GRENADE_LAUNCHER 7'606 2'998 0 1'673 39.42%
14 SYRINGE 5'574 4'294 0 0 77.04%
15 PANZERFAUST 5'338 3'886 0 3'162 72.80%
16 LANDMINE 4'831 1'859 0 1'074 38.48%
17 DYNAMITE 2'678 167 0 127 6.24%
18 ARTY 2'502 1'331 0 755 53.20%
19 AIRSTRIKE 2'164 1'385 0 732 64.00%
20 MORTAR 1'015 137 0 82 13.50%
21 SATCHEL 945 128 0 63 13.54%
22 SMOKECAN 382 0 0 0
Total: 941'683 240'280 13'858 39'587 31.76% 0.86%

Note: Statistics data for last 45 days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Thanks to all players at http://play.evrocom.net/!
ETS 1.98 by (c) Vladi Belperchinov-Shabanski <cade@bis.bg> 2003